<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frazer Computing, Inc</title>
	<atom:link href="http://www.frazer.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frazer.biz</link>
	<description>Simply Powerful Used Car Dealer Software</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Do You Know Where Your Receivables Are?</title>
		<link>http://www.frazer.biz/news/do-you-know-where-your-receivables-are/</link>
		<comments>http://www.frazer.biz/news/do-you-know-where-your-receivables-are/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:33:38 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[due]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[overdue]]></category>
		<category><![CDATA[past due]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=1318</guid>
		<description><![CDATA[It’s easy to keep track of late customers with Frazer. Not only does their balance display in red in your Customer Look-Up screen, but you can run a report that will give you the balance due of your late customers at any time. You can even use this report to find overdue bankrupt customers, repossessed [...]]]></description>
			<content:encoded><![CDATA[<p>It’s easy to keep <strong>track</strong> of<strong> late customers</strong> with Frazer. Not only does their balance display in <strong>red</strong> in your Customer Look-Up screen, but you can run a <strong>report</strong> that will give you the <strong>balance due</strong> of your <strong>late customers</strong> at any time. You can even use this report to find overdue <strong>bankrupt</strong> customers, <strong>repossessed</strong> customers, and customers with <strong>starter-interrupt</strong> devices. Tracking down late payments is easier than ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/do-you-know-where-your-receivables-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Scenes</title>
		<link>http://www.frazer.biz/news/behind-the-scenes/</link>
		<comments>http://www.frazer.biz/news/behind-the-scenes/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:59:55 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=1315</guid>
		<description><![CDATA[You can find a report that tracks all the changes you have made to your data, such as cancelling a sale. This is called the Audit Trail. You can look at this report for one customer, or for the whole system. If you are looking to see what kinds of changes have been made to [...]]]></description>
			<content:encoded><![CDATA[<p>You can find a report that tracks all the <strong>changes</strong> you have made to your data, such as <strong>cancelling</strong> a sale. This is called the <strong>Audit Trail</strong>. You can look at this report for <strong>one customer</strong>, or for the <strong>whole system</strong>. If you are looking to see what kinds of <strong>changes</strong> have been made to your customer, or your data, you may search by specific <strong>keywords</strong> and by <strong>date range</strong>. You can also see which <strong>password-protected user</strong> has performed such changes. It can be very useful to know what’s happening on <strong>your</strong> computer, especially when you’re <strong>not there</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/behind-the-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kind of &#8220;Stuff&#8221; Can You Track?</title>
		<link>http://www.frazer.biz/news/what-kind-of-stuff-can-you-track/</link>
		<comments>http://www.frazer.biz/news/what-kind-of-stuff-can-you-track/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:16:59 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[customer activity]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=1311</guid>
		<description><![CDATA[If you have miscellaneous notes that you would like to keep track of, you can enter them into your customers’ “Tracking Stuff” button. You can separate these notes by dates, and by different categories. Then, when you want to pull a list of all these items, you can view the “Reports on Tracking” from your [...]]]></description>
			<content:encoded><![CDATA[<p>If you have <strong>miscellaneous notes</strong> that you would like to keep track of, you can enter them into your customers’ <strong>“Tracking Stuff” button</strong>. You can separate these notes by <strong>dates</strong>, and by different <strong>categories</strong>. Then, when you want to pull a list of all these items, you can view the <strong>“Reports on Tracking”</strong> from your reports list, and narrow these items down by date and category. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/what-kind-of-stuff-can-you-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts For Sale!</title>
		<link>http://www.frazer.biz/news/accounts-for-sale/</link>
		<comments>http://www.frazer.biz/news/accounts-for-sale/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:39:01 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[bill out]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance company]]></category>
		<category><![CDATA[receivables]]></category>
		<category><![CDATA[related finance company]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=1309</guid>
		<description><![CDATA[When you are looking to sell accounts to another finance company, they want to know your customers’ payment history and details. They might want to pick and choose which accounts they will buy, based on the customers’ past history. A great report that includes this information would be the Customer Spread Sheet. You can print [...]]]></description>
			<content:encoded><![CDATA[<p>When you are looking to <strong>sell accounts</strong> to another <strong>finance compan</strong>y, they want to know your customers’ payment history and details. They might want to pick and choose which accounts they will buy, based on the customers’ past <strong>history</strong>. A great report that includes this information would be the <strong>Customer Spread Sheet</strong>. You can print for <strong>all</strong> your customers, or limit the report to a certain <strong>group</strong> of customers. You can even include their full <strong>payment history</strong>, so your finance company can make a more informed decision. Then you can easily get rid of unwanted accounts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/accounts-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://www.frazer.biz/news/happy-holidays-2/</link>
		<comments>http://www.frazer.biz/news/happy-holidays-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:23:38 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[merry]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=1305</guid>
		<description><![CDATA[We at Frazer Computing wish you all a happy and safe holiday weekend. Take some time off from the lot and enjoy time with your family. We&#8217;ll see you again on Tuesday!]]></description>
			<content:encoded><![CDATA[<p>We at Frazer Computing wish you all a happy and safe holiday weekend. Take some time off from the lot and enjoy time with your family. We&#8217;ll see you again on Tuesday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/happy-holidays-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Buyer&#8217;s Guide In Every Window!</title>
		<link>http://www.frazer.biz/news/a-buyers-guide-in-every-window/</link>
		<comments>http://www.frazer.biz/news/a-buyers-guide-in-every-window/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:22:11 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[BG]]></category>
		<category><![CDATA[buyers guide]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=1301</guid>
		<description><![CDATA[When you put a new vehicle out on the lot, Uncle Sam says you’ll need that Buyer’s Guide visibly displayed! You can print the Buyer’s Guide right from the vehicle screen in Frazer, so as soon as you enter the vehicle information, print the Guide and you’re ready to sell that vehicle! You don’t even [...]]]></description>
			<content:encoded><![CDATA[<p>When you put a new vehicle out <strong>on the lot</strong>, Uncle Sam says you’ll need that Buyer’s Guide <strong>visibly</strong> displayed! You can <strong>print the Buyer’s Guide</strong> right from the <strong>vehicle screen</strong> in Frazer, so as soon as you enter the vehicle information, print the Guide and you’re ready to sell that vehicle! You<strong> don’t</strong> even need to <strong>buy</strong> the form (though you can print on the purchased form, if you really want). Instead, just print the Guide on plain old paper, in English or <strong>Spanish</strong>, and get ready for those offers to roll in!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/a-buyers-guide-in-every-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Operating Permits- New in Georgia</title>
		<link>http://www.frazer.biz/news/temporary-operating-permits-new-in-georgia/</link>
		<comments>http://www.frazer.biz/news/temporary-operating-permits-new-in-georgia/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:18:28 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[GIADA]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[temp tag]]></category>
		<category><![CDATA[temporary operating permit]]></category>
		<category><![CDATA[temporary tag]]></category>
		<category><![CDATA[TOP]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=1296</guid>
		<description><![CDATA[Georgia’s new TOPs system is up and running, so Georgia dealers may start printing the new Temporary Operating Permits any time. You still have until Dec 31st to use up your old hologram stickers, but all Georgia dealers must switch to the TOPs by 2012. If you have not already registered through the GIADA, give [...]]]></description>
			<content:encoded><![CDATA[<p>Georgia’s new TOPs system is <strong>up and running</strong>, so Georgia dealers may start printing the new <strong>Temporary Operating Permits</strong> any time. You still have <strong>until Dec 31st</strong> to use up your old hologram stickers, but all Georgia dealers <strong>must switch</strong> to the TOPs by <strong>2012</strong>. If you have not already <strong>registered</strong> through the <strong>GIADA</strong>, give them a call soon! You will be able to <strong>print your TOPs</strong> right through the Frazer forms printing screen. Less work at the computer means more time <strong>on the lot</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/temporary-operating-permits-new-in-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Path To Credit Reporting</title>
		<link>http://www.frazer.biz/news/the-path-to-credit-reporting/</link>
		<comments>http://www.frazer.biz/news/the-path-to-credit-reporting/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:40:40 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[credco]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit bureau]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[equifax]]></category>
		<category><![CDATA[experian]]></category>
		<category><![CDATA[transunion]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=1293</guid>
		<description><![CDATA[Good paying customers often request that you report them to the credit bureau, to help improve their credit score. If you would like to report your customers to the credit bureau, the process in Frazer is quick and painless. The credit status code for each customer is automatically assigned based on their account activity. You [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Good paying customers</strong> often request that you report them to the <strong>credit bureau</strong>, to help <strong>improve</strong> their <strong>credit score</strong>. If you would like to report your customers to the credit bureau, the process in Frazer is quick and painless. The <strong>credit status code</strong> for each customer is <strong>automatically assigned</strong> based on their <strong>account activity</strong>. You must have an account with a credit bureau, who will give you a program ID. Just enter that ID into Frazer’s credit reporting screen, and click <strong>“Go”</strong>! Take the <strong>file</strong> that Frazer creates and <strong>send</strong> it out, and you are finished!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/the-path-to-credit-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Is On The Way</title>
		<link>http://www.frazer.biz/news/help-is-on-the-way/</link>
		<comments>http://www.frazer.biz/news/help-is-on-the-way/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:50:02 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Help Manual]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=1290</guid>
		<description><![CDATA[If you’re the type of person who skips past the instruction manual and just starts tinkering, hold it right there! You don’t have to read through the whole boring manual to find the information you are looking for. Frazer’s help manual is searchable, so just plug in the keywords you are looking for, and you [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re the type of person who<strong> skips</strong> past the <strong>instruction manual</strong> and just starts <strong>tinkering</strong>, hold it right there! You don’t have to read through the whole boring manual to find the information you are looking for. Frazer’s help manual is <strong>searchable</strong>, so just plug in the <strong>keywords</strong> you are looking for, and you will find only the information you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/help-is-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Frazer on Google+</title>
		<link>http://www.frazer.biz/news/follow-frazer-on-google/</link>
		<comments>http://www.frazer.biz/news/follow-frazer-on-google/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:14:59 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[auttr]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=1287</guid>
		<description><![CDATA[For all you social networkers, Frazer now has a page on Google+, so head over and follow us! You might find it easier to keep up with our news and updates right from Google. (Hint: you can also find us on Facebook, Myspace, Auttr, and Twitter!). Check out the link below to find our page. [...]]]></description>
			<content:encoded><![CDATA[<p>For all you social networkers, Frazer now has a page on Google+, so head over and follow us! You might find it easier to keep up with our news and updates right from Google. (Hint: you can also find us on Facebook, Myspace, Auttr, and Twitter!). Check out the link below to find our page.</p>
<p><a href="https://plus.google.com/104140627173174809342">Google Plus</a></p>
<p>We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/follow-frazer-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
