<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frazer Computing, Inc &#187; carfax</title>
	<atom:link href="http://www.frazer.biz/tag/carfax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frazer.biz</link>
	<description>Simply Powerful Used Car Dealer Software</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>An Alternative Vehicle History Report</title>
		<link>http://www.frazer.biz/news/an-alternative-vehicle-history-report/</link>
		<comments>http://www.frazer.biz/news/an-alternative-vehicle-history-report/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:40:35 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[autocheck]]></category>
		<category><![CDATA[carfax]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[odometer]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[salvage]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[vehicle history report]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=1073</guid>
		<description><![CDATA[If you are looking for an alternative to Carfax, the updated Frazer system now has an option to pull a vehicle history report from AutoCheck. This new button is located right next to the Carfax button on your vehicle inventory screen. Sign up with AutoCheck, and your customers will be able to see if their [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for an alternative to <strong>Carfax</strong>, the <strong>updated</strong> Frazer system now has an option to pull a <strong>vehicle history report</strong> from <strong>AutoCheck</strong>. This <strong>new button</strong> is located right next to the Carfax button on your <strong>vehicle inventory</strong> screen. Sign up with AutoCheck, and your customers will be able to see if their potential dream vehicle has had problems with the <strong>title, odometer, or anything else</strong>. Many customers like to feel they are making an <strong>informed</strong> decision. They will also be able to see the <strong>AutoCheck Score</strong> for that vehicle, and <strong>compare</strong> it to other vehicles in its class. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/an-alternative-vehicle-history-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show &#8216;Em The CARFAX</title>
		<link>http://www.frazer.biz/news/show-em-the-carfax/</link>
		<comments>http://www.frazer.biz/news/show-em-the-carfax/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:02:15 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[autocheck]]></category>
		<category><![CDATA[carfax]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Frazer]]></category>
		<category><![CDATA[Frazer.biz]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[repeat customer]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[vehicle history]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=956</guid>
		<description><![CDATA[When a customer shops for a vehicle, they want to be sure they&#8217;re making a wise purchase. They want to feel confident about their choice. As the seller you want the same thing, because the confident customer leaving today is far more likely to return tomorrow. That&#8217;s why we offer you the chance to pull [...]]]></description>
			<content:encoded><![CDATA[<p>When a customer shops for a vehicle, they want to be sure they&#8217;re making a wise purchase. They want to feel confident about their choice. As the seller you want the same thing, because the confident customer leaving today is far more likely to return tomorrow. That&#8217;s why we offer you the chance to pull vehicle history reports using CARFAX. They receive information from more than 34,000 data sources including every US and Canadian provincial motor vehicle agency plus many auto auctions, fire and police departments, collision repair facilities, fleet management and rental agencies, and more. You can pull these reports so your customers can view the information on your website or in your dealership. Call us today for more information at 888-963-5369, because they&#8217;re more likely to come back if you can&#8230; “Show &#8216;Em The CARFAX”!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/show-em-the-carfax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
