<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frazer Computing, Inc &#187; Customer</title>
	<atom:link href="http://www.frazer.biz/tag/customer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frazer.biz</link>
	<description>Simply Powerful Used Car Dealer Software</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Do You Know Where Your Receivables Are?</title>
		<link>http://www.frazer.biz/news/do-you-know-where-your-receivables-are/</link>
		<comments>http://www.frazer.biz/news/do-you-know-where-your-receivables-are/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:33:38 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[due]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[overdue]]></category>
		<category><![CDATA[past due]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=1318</guid>
		<description><![CDATA[It’s easy to keep track of late customers with Frazer. Not only does their balance display in red in your Customer Look-Up screen, but you can run a report that will give you the balance due of your late customers at any time. You can even use this report to find overdue bankrupt customers, repossessed [...]]]></description>
			<content:encoded><![CDATA[<p>It’s easy to keep <strong>track</strong> of<strong> late customers</strong> with Frazer. Not only does their balance display in <strong>red</strong> in your Customer Look-Up screen, but you can run a <strong>report</strong> that will give you the <strong>balance due</strong> of your <strong>late customers</strong> at any time. You can even use this report to find overdue <strong>bankrupt</strong> customers, <strong>repossessed</strong> customers, and customers with <strong>starter-interrupt</strong> devices. Tracking down late payments is easier than ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/do-you-know-where-your-receivables-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kind of &#8220;Stuff&#8221; Can You Track?</title>
		<link>http://www.frazer.biz/news/what-kind-of-stuff-can-you-track/</link>
		<comments>http://www.frazer.biz/news/what-kind-of-stuff-can-you-track/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:16:59 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[customer activity]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=1311</guid>
		<description><![CDATA[If you have miscellaneous notes that you would like to keep track of, you can enter them into your customers’ “Tracking Stuff” button. You can separate these notes by dates, and by different categories. Then, when you want to pull a list of all these items, you can view the “Reports on Tracking” from your [...]]]></description>
			<content:encoded><![CDATA[<p>If you have <strong>miscellaneous notes</strong> that you would like to keep track of, you can enter them into your customers’ <strong>“Tracking Stuff” button</strong>. You can separate these notes by <strong>dates</strong>, and by different <strong>categories</strong>. Then, when you want to pull a list of all these items, you can view the <strong>“Reports on Tracking”</strong> from your reports list, and narrow these items down by date and category. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/what-kind-of-stuff-can-you-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Your Inventory Off The Lot</title>
		<link>http://www.frazer.biz/news/control-your-inventory-off-the-lot/</link>
		<comments>http://www.frazer.biz/news/control-your-inventory-off-the-lot/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:45:58 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[BHPH]]></category>
		<category><![CDATA[Buy Here Pay Here]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[passtime]]></category>
		<category><![CDATA[receipt]]></category>
		<category><![CDATA[starter-interrupt]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=1274</guid>
		<description><![CDATA[If you are a buy-here-pay-here dealer, you may be interested in using GPS tracking devices when selling your vehicles. A starter-interrupt device can also come in handy around collection time. You can easily keep track of GPS serial numbers in the vehicle file. You also have the ability to control a PassTime device right through [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a buy-here-pay-here dealer, you may be interested in using <strong>GPS tracking</strong> devices when selling your vehicles. A <strong>starter-interrup</strong>t device can also come in handy around collection time. You can easily keep track of <strong>GPS serial numbers</strong> in the vehicle file. You also have the ability to<strong> control a PassTime device</strong> right through the Frazer software, with an option to print the next PassTime <strong>code</strong> right on the <strong>customer’s receipt</strong>. Collections shouldn’t be any <strong>harder</strong> than they <strong>already are</strong>, so make your life a little easier by having more <strong>control</strong> over your vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/control-your-inventory-off-the-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Your Customer Activity</title>
		<link>http://www.frazer.biz/news/print-your-customer-activity/</link>
		<comments>http://www.frazer.biz/news/print-your-customer-activity/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:06:36 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[customer activity]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[infromation]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[repairs]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[summary]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=1091</guid>
		<description><![CDATA[You might have never noticed the “print” button at the top of each customer activity screen. If you or your customer would like a quick breakdown of what they owe, when, and why, this is the printout you have been looking for. Print out your customer’s information, balances, fees, payment schedule, and amount already paid. [...]]]></description>
			<content:encoded><![CDATA[<p>You might have never noticed the “print” button at the top of each customer activity screen. If you or your customer would like a quick breakdown of what they owe, when, and why, this is the printout you have been looking for. Print out your customer’s information, balances, fees, payment schedule, and amount already paid. What a great snapshot of where your customer stands in the term of their contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/print-your-customer-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Fees</title>
		<link>http://www.frazer.biz/news/late-fees/</link>
		<comments>http://www.frazer.biz/news/late-fees/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:47:53 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[late fee]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=1062</guid>
		<description><![CDATA[Do you find it hard to keep track of late fees? Calculate late fees automatically every day, every week, or whenever you need to. You can specify a grace period for your customers, overall or on an individual basis. You can also customize your late fees to each customer, if needed. Charge late fees without [...]]]></description>
			<content:encoded><![CDATA[<p>Do you find it hard to keep track of late fees? Calculate late fees automatically every day, every week, or whenever you need to. You can specify a grace period for your customers, overall or on an individual basis. You can also customize your late fees to each customer, if needed. Charge late fees without having to do any calculations, on a percent of the balance, a percent of the amount due, or a flat fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/late-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Refinancing</title>
		<link>http://www.frazer.biz/news/customer-refinancing/</link>
		<comments>http://www.frazer.biz/news/customer-refinancing/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:07:06 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[APR]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[terms]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=1036</guid>
		<description><![CDATA[We all know the economy isn’t what it was in the 90s. Occasionally customers fall on hard times. It doesn’t help for them to fall further and further into the red while they try to catch up. If you want to come to a compromise with a customer, whether they want to change their payment [...]]]></description>
			<content:encoded><![CDATA[<p>We all know the economy isn’t what it was in the 90s. Occasionally customers fall on hard times. It doesn’t help for them to fall further and further into the red while they try to catch up. If you want to come to a compromise with a customer, whether they want to change their payment frequency or amount, or you want to give them a break on the APR, you can refinance that customer easily through Frazer. You don’t have to stay locked into those original contract terms. Hey, we can all be flexible, right? Let’s find a solution that works for everybody.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/customer-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Relations</title>
		<link>http://www.frazer.biz/news/customer-relations/</link>
		<comments>http://www.frazer.biz/news/customer-relations/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 20:18:24 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[10 day letter]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[late letter]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[letters and labels]]></category>
		<category><![CDATA[ten day letter]]></category>
		<category><![CDATA[welcome letter]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=980</guid>
		<description><![CDATA[We know that the customer&#8217;s bill of sale isn&#8217;t the only piece of paper that can make a difference to your business. After they walk out the door, you want to keep in contact with your customers. A letter thanking them for picking you can leave them with the kind of warm fuzzies that bring [...]]]></description>
			<content:encoded><![CDATA[<p>We know that the customer&#8217;s bill of sale isn&#8217;t the only piece of paper that can make a difference to your business. After they walk out the door, you want to keep in contact with your customers. A letter thanking them for picking you can leave them with the kind of warm fuzzies that bring them back again and again. In the Frazer system, you have the ability to create your very own letter templates, that you can print for any customer (or group of customers) in your system. Of course there are some other letters that aren&#8217;t so fun, but customized late letters and 10 day/Notice of intent to sell letters are a key part of being able to run your business as easily as possible. If you already have Frazer, you can access this by clicking on &#8220;Customers&#8221; at the top of the screen and then selecting &#8220;2-Letters and Labels&#8221;. If you&#8217;re interested in more information, you can press your F1 key for the help manual or contact us at (888)963-5369. If you don&#8217;t have Frazer&#8230; well then, you should request a demo today and get started!   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/customer-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show &#8216;Em The CARFAX</title>
		<link>http://www.frazer.biz/news/show-em-the-carfax/</link>
		<comments>http://www.frazer.biz/news/show-em-the-carfax/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:02:15 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[autocheck]]></category>
		<category><![CDATA[carfax]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Frazer]]></category>
		<category><![CDATA[Frazer.biz]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[repeat customer]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[vehicle history]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=956</guid>
		<description><![CDATA[When a customer shops for a vehicle, they want to be sure they&#8217;re making a wise purchase. They want to feel confident about their choice. As the seller you want the same thing, because the confident customer leaving today is far more likely to return tomorrow. That&#8217;s why we offer you the chance to pull [...]]]></description>
			<content:encoded><![CDATA[<p>When a customer shops for a vehicle, they want to be sure they&#8217;re making a wise purchase. They want to feel confident about their choice. As the seller you want the same thing, because the confident customer leaving today is far more likely to return tomorrow. That&#8217;s why we offer you the chance to pull vehicle history reports using CARFAX. They receive information from more than 34,000 data sources including every US and Canadian provincial motor vehicle agency plus many auto auctions, fire and police departments, collision repair facilities, fleet management and rental agencies, and more. You can pull these reports so your customers can view the information on your website or in your dealership. Call us today for more information at 888-963-5369, because they&#8217;re more likely to come back if you can&#8230; “Show &#8216;Em The CARFAX”!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/show-em-the-carfax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Payment Coupons in Frazer</title>
		<link>http://www.frazer.biz/news/print-payment-coupons-in-frazer/</link>
		<comments>http://www.frazer.biz/news/print-payment-coupons-in-frazer/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:50:14 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[BHPH]]></category>
		<category><![CDATA[Buy Here Pay Here]]></category>
		<category><![CDATA[Coupon]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[In house financing]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Payment Book]]></category>
		<category><![CDATA[Payment Coupon]]></category>
		<category><![CDATA[Receipts]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=902</guid>
		<description><![CDATA[Frazer comes with the option to print payment coupons for your customers.   In Frazer, click on Sales, 2 &#8211; Print Payment Coupons, select the customer that you want to print for and then the coupon that you want to use!  It&#8217;s that simple!]]></description>
			<content:encoded><![CDATA[<p>Frazer comes with the option to print payment coupons for your customers.   In Frazer, click on Sales, 2 &#8211; Print Payment Coupons, select the customer that you want to print for and then the coupon that you want to use!  It&#8217;s that simple!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/print-payment-coupons-in-frazer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envelope Printing Available</title>
		<link>http://www.frazer.biz/news/envelope-printing-available/</link>
		<comments>http://www.frazer.biz/news/envelope-printing-available/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:13:34 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[customer information]]></category>
		<category><![CDATA[Envelope]]></category>
		<category><![CDATA[Frazer]]></category>
		<category><![CDATA[Frazer.biz]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[mailing]]></category>
		<category><![CDATA[mass mailing]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[privacy statement]]></category>
		<category><![CDATA[vendor]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=843</guid>
		<description><![CDATA[Frazer now has the ability to print envelopes for a Vendor or Customer!   Print an envelope from the Vendor default screen or after you print a check.  For a Customer, visit Customer Activity and select a specific customer and print an envelope for John Doe.]]></description>
			<content:encoded><![CDATA[<p>Frazer now has the ability to print envelopes for a Vendor or Customer!   Print an envelope from the Vendor default screen or after you print a check.  For a Customer, visit Customer Activity and select a specific customer and print an envelope for John Doe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/envelope-printing-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
