<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frazer Computing, Inc &#187; location code</title>
	<atom:link href="http://www.frazer.biz/tag/location-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frazer.biz</link>
	<description>Simply Powerful Used Car Dealer Software</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Vehicle Groupings The Way You Want Them</title>
		<link>http://www.frazer.biz/news/vehicle-groupings-the-way-you-want-them/</link>
		<comments>http://www.frazer.biz/news/vehicle-groupings-the-way-you-want-them/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:39:55 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[consignment]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[location code]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[second lot]]></category>
		<category><![CDATA[separate]]></category>
		<category><![CDATA[vehilces]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=1247</guid>
		<description><![CDATA[Have you ever wished that you could print only certain vehicles or customers in your reports? Would you like to keep your main lot separate from your secondary lot? Or your own inventory and customer lists separate from your partner’s? When you add a location code to a vehicle, you can choose to include or [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wished that you could print only <strong>certain vehicles or customers</strong> in your reports? Would you like to keep your <strong>main lot</strong> separate from your <strong>secondary lot</strong>? Or your own <strong>inventory</strong> and <strong>customer</strong> lists separate from your partner’s? When you add a location code to a vehicle, you can choose to <strong>include or exclude</strong> vehicle groupings with certain codes when you <strong>print your reports</strong>.<strong> Assign location codes </strong>for <strong>any reason</strong> you would want to <strong>group your vehicles</strong> together, or <strong>keep them apart.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/vehicle-groupings-the-way-you-want-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a way to separate your data?</title>
		<link>http://www.frazer.biz/news/need-a-way-to-seperate-your-data/</link>
		<comments>http://www.frazer.biz/news/need-a-way-to-seperate-your-data/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:07:14 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[customer rating]]></category>
		<category><![CDATA[Frazer]]></category>
		<category><![CDATA[Frazer.biz]]></category>
		<category><![CDATA[group report]]></category>
		<category><![CDATA[location code]]></category>
		<category><![CDATA[rating code]]></category>
		<category><![CDATA[split data]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=823</guid>
		<description><![CDATA[The Frazer software includes a feature that will allow dealers to separate and sort your data.  You can assign a location code to each vehicle and then print reports by a single location code or by a range of location codes.  Call us for details!]]></description>
			<content:encoded><![CDATA[<p>The Frazer software includes a feature that will allow dealers to separate and sort your data.  You can assign a location code to each vehicle and then print reports by a single location code or by a range of location codes.  Call us for details!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/need-a-way-to-seperate-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
