<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frazer Computing, Inc &#187; reports</title>
	<atom:link href="http://www.frazer.biz/tag/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frazer.biz</link>
	<description>Simply Powerful Used Car Dealer Software</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Vehicle Groupings The Way You Want Them</title>
		<link>http://www.frazer.biz/news/vehicle-groupings-the-way-you-want-them/</link>
		<comments>http://www.frazer.biz/news/vehicle-groupings-the-way-you-want-them/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:39:55 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[consignment]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[location code]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[second lot]]></category>
		<category><![CDATA[separate]]></category>
		<category><![CDATA[vehilces]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=1247</guid>
		<description><![CDATA[Have you ever wished that you could print only certain vehicles or customers in your reports? Would you like to keep your main lot separate from your secondary lot? Or your own inventory and customer lists separate from your partner’s? When you add a location code to a vehicle, you can choose to include or [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wished that you could print only <strong>certain vehicles or customers</strong> in your reports? Would you like to keep your <strong>main lot</strong> separate from your <strong>secondary lot</strong>? Or your own <strong>inventory</strong> and <strong>customer</strong> lists separate from your partner’s? When you add a location code to a vehicle, you can choose to <strong>include or exclude</strong> vehicle groupings with certain codes when you <strong>print your reports</strong>.<strong> Assign location codes </strong>for <strong>any reason</strong> you would want to <strong>group your vehicles</strong> together, or <strong>keep them apart.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/vehicle-groupings-the-way-you-want-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show &#8216;Em The CARFAX</title>
		<link>http://www.frazer.biz/news/show-em-the-carfax/</link>
		<comments>http://www.frazer.biz/news/show-em-the-carfax/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:02:15 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[autocheck]]></category>
		<category><![CDATA[carfax]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Frazer]]></category>
		<category><![CDATA[Frazer.biz]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[repeat customer]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[vehicle history]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=956</guid>
		<description><![CDATA[When a customer shops for a vehicle, they want to be sure they&#8217;re making a wise purchase. They want to feel confident about their choice. As the seller you want the same thing, because the confident customer leaving today is far more likely to return tomorrow. That&#8217;s why we offer you the chance to pull [...]]]></description>
			<content:encoded><![CDATA[<p>When a customer shops for a vehicle, they want to be sure they&#8217;re making a wise purchase. They want to feel confident about their choice. As the seller you want the same thing, because the confident customer leaving today is far more likely to return tomorrow. That&#8217;s why we offer you the chance to pull vehicle history reports using CARFAX. They receive information from more than 34,000 data sources including every US and Canadian provincial motor vehicle agency plus many auto auctions, fire and police departments, collision repair facilities, fleet management and rental agencies, and more. You can pull these reports so your customers can view the information on your website or in your dealership. Call us today for more information at 888-963-5369, because they&#8217;re more likely to come back if you can&#8230; “Show &#8216;Em The CARFAX”!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/show-em-the-carfax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report for Texas</title>
		<link>http://www.frazer.biz/news/new-report-for-texas/</link>
		<comments>http://www.frazer.biz/news/new-report-for-texas/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:29:22 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Frazer Software News]]></category>
		<category><![CDATA[Frazer]]></category>
		<category><![CDATA[Frazer.biz]]></category>
		<category><![CDATA[OCCC]]></category>
		<category><![CDATA[Office of Consumer Credit Commissioner]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[yearly motor vehicle inventory declaration]]></category>

		<guid isPermaLink="false">http://www.frazer.biz/?p=799</guid>
		<description><![CDATA[Our Texas Dealers have been asking Frazer Computing to add the Dealer&#8217;s Motor Vehicle Inventory Declaration for some time.   Well folks, it is here at last!   Update to the latest version and Click on Reports, 2 &#8211; Sales Reporting and Y &#8211; Yearly Motor Vehicle Inventory Declaration to print this new report.]]></description>
			<content:encoded><![CDATA[<p>Our Texas Dealers have been asking Frazer Computing to add the Dealer&#8217;s Motor Vehicle Inventory Declaration for some time.   Well folks, it is here at last!   Update to the latest version and Click on Reports, 2 &#8211; Sales Reporting and Y &#8211; Yearly Motor Vehicle Inventory Declaration to print this new report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazer.biz/news/new-report-for-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
